South Groton Weather Website - Current Conditions
[Select Refresh to Update]
Back to Weatherunderground for Groton, MA
Weather Links |
Conditions
at 2:24pm on 7/4/09 Temperature |
69.9 °F |
|
| Dew Point | 54.9 °F | ||
| Humidity | 59 % | ||
| Barometer | 29.42 in Rate 0.01 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 71.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 1.32 in | ||
| Today's Extremes | |||
| High Temperature | 76.8 °F at 9:39am | ||
| Low Temperature | 58.4 °F at 12:00am | ||
| High Heat Index | 78.8 °F at 9:39am | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 2:02am | ||
| Sunset | 2:09pm | ||
| Moonrise | 11:53am | ||
| Moonset | --- | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet