South Groton Weather Website - Current Conditions
[Select Refresh to Update]
Back to Weatherunderground for Groton, MA
Weather Links |
Conditions
at 12:09pm on 12/13/09 Temperature |
34.9 °F |
|
| Dew Point | 32.8 °F | ||
| Humidity | 92 % | ||
| Barometer | 29.85 in Rate 0.00 in/hr |
||
| Wind Direction | N | ||
| Heat Index | 40.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 20.02 in | ||
| Today's Extremes | |||
| High Temperature | 37.9 °F at 9:56am | ||
| Low Temperature | 9.5 °F at 3:31am | ||
| High Heat Index | 40.8 °F at 12:06pm | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 12:50am | ||
| Sunset | 12:58pm | ||
| Moonrise | 10:57pm | ||
| Moonset | 10:30am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet